2013 |
|||||||
| Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
|
Jan 31, 2013
|
Jan 15, 2013
|
Jan 11, 2013
|
Jan 3, 2013
|
Dec 2012
|
$0.26
|
$0.26
|
$3.12
|
| Feb 28, 2013 | Feb 15, 2013 | Feb 13, 2013 | Feb 4, 2013 | Jan 2013 | $0.26 | $0.52 |
$3.12
|
| Mar 28, 2013 | Mar 15, 2013 | Mar 13, 2013 | Mar 4, 2013 | Feb 2013 | $0.28 | $0.80 |
$3.14
|
| Apr 30, 2013 | Apr 15, 2013 | Apr 11, 2013 | Apr 2, 2013 | Mar 2013 | $0.28 | $1.08 |
$3.16
|
| May 31, 2013 | May 15, 2013 | May 13, 2013 | May 2, 2013 | Apr 2013 | $0.28 | $1.36 |
$3.18
|
|
|
|||||||
|
|
|||||||
|
* All amounts shown are per share amounts
|
|||||||
Dividend Information
Location
Head Office
Suite 901, 1015 4th Street S.W.
Calgary, Alberta, Canada
Telephone: (403) 262-5307
info@bonterraenergy.com
Suite 901, 1015 4th Street S.W.
Calgary, Alberta, Canada
Telephone: (403) 262-5307
info@bonterraenergy.com

Dividends
2013
2012 |
|||||||
| Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
|
Jan 31, 2012
|
Jan 16, 2012
|
Jan 12, 2012
|
Jan 4, 2012
|
Dec 2011
|
$0.26
|
$0.26
|
$3.06
|
| Feb 29, 2012 | Feb 15, 2012 | Feb 13, 2012 | Feb 2, 2012 | Jan 2012 | $0.26 | $0.52 |
$3.08
|
| Mar 30, 2012 | Mar 15, 2012 | Mar 13, 2012 | Mar 2, 2012 | Feb 2012 | $0.26 | $0.78 |
$3.10
|
|
Apr 30, 2012
|
Apr 16, 2012 | Apr 12, 2012 | Apr 3, 2012 | Mar 2012 | $0.26 | $1.04 |
$3.12
|
| May 31, 2012 | May 15, 2012 | May 11, 2012 | May 3, 2012 | Apr 2012 |
$0.26
|
$1.30 |
$3.12
|
| Jun 29, 2012 |
Jun 15, 2012
|
Jun 13, 2012
|
Jun 4, 2012 | May 2012 |
$0.26
|
$1.56 |
$3.12
|
|
Jul 31, 2012
|
Jul 16, 2012 | Jul 12, 2012 | Jul 4, 2012 | Jun 2012 |
$0.26
|
$1.82
|
$3.12
|
| Aug 31, 2012 | Aug 15, 2012 | Aug 13, 2012 | Aug 2, 2012 | Jul 2012 | $0.26 |
$2.08
|
$3.12
|
| Sep 28, 2012 | Sep 14, 2012 | Sep 12, 2012 | Sep 5, 2012 | Aug 2012 |
$0.26
|
$2.34 |
$3.12
|
| Oct 31, 2012 | Oct 15, 2012 | Oct 11, 2012 |
Oct 2, 2012
|
Sep 2012 | $0.26 |
$2.60
|
$3.12
|
| Nov 30, 2012 | Nov 15, 2012 | Nov 13, 2012 | Nov 1, 2012 | Oct 2012 | $0.26 | $2.86 |
$3.12
|
| Dec 31, 2012 | Dec 14, 2012 | Dec 12, 2012 |
Dec 4, 2012
|
Nov 2012 | $0.26 |
$3.12
|
$3.12
|
|
|
|||||||
|
* All amounts shown are per share amounts
|
|||||||
2011 |
|||||||
| Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
|
Jan 31, 2011
|
Jan 14, 2011
|
Jan 12, 2011
|
Jan 5, 2011
|
Dec 2010
|
$0.24
|
$0.24
|
$2.55
|
|
Feb 28, 2011
|
Feb 15, 2011
|
Feb 11, 2011 |
Feb 2, 2011
|
Jan 2011
|
$0.24
|
$0.48 |
$2.61
|
|
Mar 31, 2011
|
Mar 15, 2011
|
Mar 11, 2011
|
Mar 2, 2011
|
Feb 2011
|
$0.24
|
$0.72
|
$2.67
|
|
Apr 29, 2011
|
Apr 15, 2011
|
Apr 13, 2011
|
Apr 4, 2011 |
Mar 2011
|
$0.24
|
$0.96 |
$2.70
|
|
May 31, 2011
|
May 16, 2011
|
May 12, 2011
|
Apr 27, 2011
|
Apr 2011
|
$0.26
|
$1.22
|
$2.75
|
|
Jun 30, 2011
|
Jun 15, 2011
|
Jun 13, 2011
|
Jun 2, 2011
|
May 2011 |
$0.26
|
$1.48
|
$2.80
|
|
Jul 29, 2011
|
Jul 15, 2011
|
Jul 13, 2011
|
Jul 5, 2011
|
Jun 2011
|
$0.26
|
$1.74
|
$2.84
|
|
Aug 31, 2011
|
Aug 15, 2011
|
Aug 11, 2011 |
Aug 3, 2011
|
Jul 2011
|
$0.26 |
$2.00
|
$2.88
|
|
Sep 30, 2011
|
Sep 15, 2011
|
Sep 13, 2011
|
Sep 2, 2011
|
Aug 2011
|
$0.26
|
$2.26
|
$2.92
|
|
Oct 31, 2011
|
Oct 14, 2011 |
Oct 12, 2011
|
Oct 4, 2011
|
Sep 2011 |
$0.26
|
$2.52
|
$2.96
|
|
Nov 30, 2011
|
Nov 15, 2011
|
Nov 10, 2011 |
Nov 2, 2011
|
Oct 2011
|
$0.26
|
$2.78
|
$3.00
|
| Dec 30, 2011 |
Dec 15, 2011
|
Dec 2011
|
Dec 2, 2011
|
Nov 2011 |
$0.26
|
$3.04
|
$3.04
|
|
|
|||||||
|
* All amounts shown are per share amounts
|
|||||||
2010 |
|||||||
| Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
|
Jan 29, 2010
|
Jan 15, 2010
|
Jan 13, 2010
|
Jan 5, 2010
|
Dec 2009
|
$0.18
|
$0.18
|
$1.70
|
|
Feb 26, 2010
|
Feb 16, 2010
|
Feb 11, 2010
|
Feb 3, 2010
|
Jan 2010
|
$0.18
|
$0.36
|
$1.76
|
|
Mar 31, 2010
|
Mar 15, 2010
|
Mar 13, 2010
|
Mar 3, 2010
|
Feb 2010
|
$0.18
|
$0.54
|
$1.82
|
|
Apr 30, 2010
|
Apr 15, 2010
|
Apr 13, 2010
|
Apr 1, 2010
|
Mar 2010
|
$0.21
|
$0.75
|
$1.91
|
|
May 31, 2010
|
May 14, 2010
|
May 12, 2010
|
May 4, 2010
|
Apr 2010
|
$0.21
|
$0.96
|
$2.00
|
|
Jun 30, 2010
|
Jun 15, 2010
|
Jun 11, 2010
|
Jun 2, 2010
|
May 2010
|
$0.21
|
$1.17
|
$2.07
|
|
Jul 30, 2010
|
Jul 15, 2010
|
Jul 13, 2010
|
Jul 6, 2010
|
Jun 2010
|
$0.22
|
$1.39
|
$2.15
|
|
Aug 31, 2010
|
Aug 16, 2010
|
Aug 12, 2010
|
Aug 4, 2010
|
Jul 2010
|
$0.22
|
$1.61
|
$2.23
|
|
Sep 30, 2010
|
Sep 15, 2010
|
Sep 13, 2010
|
Sep 2, 2010
|
Aug 2010
|
$0.22
|
$1.83
|
$2.31
|
|
Oct 29, 2010
|
Oct 15, 2010
|
Oct 13, 2010
|
Oct 4, 2010
|
Sep 2010
|
$0.22
|
$2.05
|
$2.37
|
|
Nov 30, 2010
|
Nov 15, 2010
|
Nov 10, 2010
|
Nov 2, 2010
|
Oct 2010
|
$0.22
|
$2.27
|
$2.43
|
|
Dec 31, 2010
|
Dec 15, 2010
|
Dec 13, 2010
|
Dec 2, 2010
|
Nov 2010
|
$0.22
|
$2.49
|
$2.49
|
|
|
|||||||
|
* All amounts shown are per share amounts
|
|||||||
2009 |
|||||||
| Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 30, 2009 | Jan 15, 2009 | Jan 13, 2009 | Jan 6, 2009 | Dec 2008 | $0.16 | $0.16 | $3.12 |
| Feb 27, 2009 | Feb 18, 2009 | Feb 13, 2009 | Feb 9, 2009 | Jan 2009 | $0.12 | $0.28 | $3.02 |
| Mar 31, 2009 | Mar 16, 2009 | Mar 12, 2009 | Mar 5, 2009 | Feb 2009 | $0.12 | $0.40 | $2.91 |
| Apr 30, 2009 | Apr 15, 2009 | Apr 13, 2009 | Apr 3, 2009 | Mar 2009 | $0.12 | $0.52 | $2.78 |
| May 29, 2009 | May 15, 2009 | May 13, 2009 | May 5, 2009 | Apr 2009 | $0.12 | $0.64 | $2.65 |
| Jun 30, 2009 | Jun 15, 2009 | Jun 11, 2009 | Jun 4,2009 | May 2009 | $0.14 | $0.78 | $2.52 |
| Jul 31 , 2009 | Jul 15, 2009 | Jul 13, 2009 | Jul 6, 2009 | June 2009 | $0.14 | $0.92 | $2.34 |
| Aug 31, 2009 | Aug 14, 2009 | Aug 12, 2009 | Aug 5, 2009 | July 2009 | $0.14 | $1.06 | $2.16 |
| Sep 30, 2009 | Sep 15, 2009 | Sep 11, 2009 | Sep 3, 2009 | Aug 2009 | $0.14 | $1.20 | $1.98 |
| Oct 30, 2009 | Oct 15, 2009 | Oct 13, 2009 | Oct 1, 2009 | Sep 2009 | $0.16 | $1.36 | $1.82 |
| Nov 30, 2009 | Nov 16, 2009 | Nov 12, 2009 | Nov 3, 2009 | Oct 2009 | $0.16 | $1.52 | $1.72 |
| Dec 31, 2009 | Dec 15, 2009 | Dec 11, 2009 | Dec 2, 2009 | Nov 2009 | $0.16 | $1.68 | $1.68 |
| * notes | |||||||
2008 |
|||||||
| Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 31, 2008 | Dec 31, 2007 | Dec 27, 2007 | Dec 14, 2007 | Dec 2007 | $0.22 | $0.22 | $2.42 |
| Feb 29, 2008 | Feb 15, 2008 | Feb 13, 2008 | Feb 4, 2008 | Jan 2008 | $0.22 | $0.44 | $2.64 |
| Mar 31, 2008 | Mar 14, 2008 | Mar 12, 2008 | Mar 4, 2008 | Feb 2008 | $0.23 | $0.67 | $2.65 |
| Apr 30, 2008 | Apr 15, 2008 | Apr 11, 2008 | Apr 1, 2008 | Mar 2008 | $0.25 | $0.92 | $2.68 |
| May 30, 2008 | May 15, 2008 | May 13, 2008 | May 2, 2008 | Apr 2008 | $0.25 | $1.17 | $2.71 |
| Jun 30, 2008 | Jun 16, 2008 | Jun 12, 2008 | May 22, 2008 | May 2008 | $0.27 | $1.44 | $2.76 |
| Jul 31, 2008 | Jul 15, 2008 | Jul 11, 2008 | Jun 26, 2008 | Jun 2008 | $0.32 | $1.76 | $2.86 |
| Aug 29, 2008 | Aug 15, 2008 | Aug 13, 2008 | Jul 31, 2008 | Jul 2008 | $0.32 | $2.08 | $2.96 |
| Sep 30, 2008 | Sep 15, 2008 | Sep 11, 2008 | Sep 4, 2008 | Aug 2008 | $0.32 | $2.40 | $3.06 |
| Oct 31, 2008 | Oct 16, 2008 | Oct 14, 2008 | Oct 6, 2008 | Sep 2008 | $0.32 | $2.72 | $3.16 |
| Nov 28, 2008 | Nov 24, 2008 | Nov 20, 2008 | Nov 14, 2008 | Oct 2008 | $0.26 | $2.98 | $3.20 |
| Dec 31, 2008 | Dec 15, 2008 | Dec 11, 2008 | Dec 4, 2008 | Nov 2008 | $0.20 | $3.18 | $3.18 |
| * The Nov 28, 2008 payment and all subsequent payments are classified as dividends. All payment amounts prior to Nov 28, 2008 were classified as distributions. All amounts shown are per trust unit amounts. | |||||||
2007 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 31, 2007 | Dec 29, 2006 | Dec 27, 2006 | Dec 15, 2006 | Dec 2006 | $0.22 | $0.22 | $2.80 |
| Feb 28, 2007 | Feb 15, 2007 | Feb 13, 2007 | Feb 6, 2007 | Jan 2007 | $0.22 | $0.44 | $2.79 |
| Mar 30, 2007 | Mar 15, 2007 | Mar 13, 2007 | Mar 5, 2007 | Feb 2007 | $0.22 | $0.66 | $2.78 |
| Apr 30, 2007 | Apr 16, 2007 | Apr 12, 2007 | Apr 3, 2007 | Mar 2007 | $0.22 | $0.88 | $2.77 |
| May 31, 2007 | May 15, 2007 | May 11, 2007 | May 2, 2007 | Apr 2007 | $0.22 | $1.10 | $2.76 |
| Jun 29, 2007 | Jun 15, 2007 | Jun 13, 2007 | Jun 5, 2008 | May 2007 | $0.22 | $1.32 | $2.75 |
| Jul 31, 2007 | Jul 16, 2007 | Jul 12, 2007 | Jul 5, 2007 | Jun 2007 | $0.22 | $1.54 | $2.74 |
| Aug 31, 2007 | Aug 15, 2007 | Aug 13, 2007 | Aug 2, 2007 | Jul 2007 | $0.22 | $1.76 | $2.72 |
| Sep 28, 2007 | Sep 14, 2007 | Sep 12, 2007 | Sep 5, 2007 | Aug 2007 | $0.22 | $1.98 | $2.70 |
| Oct 31, 2007 | Oct 15, 2007 | Oct 11, 2007 | Oct 2, 2007 | Sep 2007 | $0.22 | $2.20 | $2.68 |
| Nov 30, 2007 | Nov 15, 2007 | Nov 13, 2007 | Nov 2, 2007 | Oct 2007 | $0.22 | $2.42 | $2.66 |
| Dec 31, 2007 | Dec 14, 2007 | Dec 12, 2007 | Dec 4, 2007 | Nov 2007 | $0.22 | $2.64 | $2.64 |
| *All amounts shown are per trust unit amounts. | |||||||
2006 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 31, 2006 | Dec 30, 2005 | Dec 28, 2005 | Dec 5, 2005 | Dec 2005 | $0.22 | $0.22 | $2.37 |
| Feb 28, 2006 | Feb 15, 2006 | Feb 13, 2006 | Feb 1, 2006 | Jan 2006 | $0.23 | $0.45 | $2.42 |
| Mar 31, 2006 | Mar 15, 2006 | Mar 13, 2006 | Mar 1, 2006 | Feb 2006 | $0.23 | $0.68 | $2.47 |
| Apr 28, 2006 | Apr 17, 2006 | Apr 12, 2006 | Apr 4, 2006 | Mar 2006 | $0.23 | $0.91 | $2.52 |
| May 31, 2006 | May 15, 2006 | May 11, 2006 | May 4, 2006 | Apr 2006 | $0.23 | $1.14 | $2.57 |
| Jun 30, 2006 | Jun 15, 2006 | Jun 13, 2006 | Jun 2, 2006 | May 2006 | $0.23 | $1.37 | $2.62 |
| Jul 31, 2006 | Jul 17, 2006 | Jul 13, 2006 | Jul 5, 2006 | Jun 2006 | $0.23 | $1.60 | $2.66 |
| Aug 31, 2006 | Aug 15, 2006 | Aug 11, 2006 | Aug 2, 2006 | Jul 2006 | $0.24 | $1.84 | $2.71 |
| Sep 29, 2006 | Sep 15, 2006 | Sep 13, 2006 | Sep 6, 2006 | Aug 2006 | $0.24 | $2.08 | $2.75 |
| Oct 31, 2006 | Oct 16, 2006 | Oct 12, 2006 | Oct 3, 2006 | Sep 2006 | $0.24 | $2.32 | $2.78 |
| Nov 30, 2006 | Nov 15, 2006 | Nov 10, 2006 | Nov 2, 2006 | Oct 2006 | $0.24 | $2.56 | $2.80 |
| Dec 29, 2006 | Dec 15, 2006 | Dec 13, 2006 | Dec 5, 2006 | Nov 2006 | $0.24 | $2.80 | $2.80 |
| *All amounts shown are per trust unit amounts. | |||||||
2005 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 31, 2005 | Dec 31, 2004 | Dec 29, 2004 | Dec 15, 2004 | Dec 2004 | $0.18 | $0.18 | $1.88 |
| Feb 28, 2005 | Feb 15, 2005 | Feb 11, 2005 | Feb 2, 2005 | Jan 2005 | $0.18 | $0.36 | $1.93 |
| Mar 31, 2005 | Mar 15, 2005 | Mar 11, 2005 | Mar 2, 2005 | Feb 2005 | $0.18 | $0.54 | $1.98 |
| Apr 29, 2005 | Apr 15, 2005 | Apr 13, 2005 | Apr 4, 2005 | Mar 2005 | $0.18 | $0.72 | $2.03 |
| May 31, 2005 | May 16, 2005 | May 12, 2005 | May 3, 2005 | Apr 2005 | $0.18 | $0.90 | $2.07 |
| Jun 30, 2005 | Jun 15, 2005 | Jun 13, 2005 | Jun 2, 2005 | May 2005 | $0.18 | $1.08 | $2.11 |
| Jul 29, 2005 | Jul 15, 2005 | Jul 13, 2005 | Jul 5, 2005 | Jun 2005 | $0.19 | $1.27 | $2.15 |
| Aug 31, 2005 | Aug 15, 2005 | Aug 11, 2005 | Aug 3, 2005 | Jul 2005 | $0.19 | $1.46 | $2.18 |
| Sep 30, 2005 | Sep 15, 2005 | Sep 13, 2005 | Sep 6, 2005 | Aug 2005 | $0.20 | $1.66 | $2.21 |
| Oct 31, 2005 | Oct 14, 2005 | Oct 12, 2005 | Oct 4, 2005 | Sep 2005 | $0.21 | $1.87 | $2.24 |
| Nov 30, 2005 | Nov 15, 2005 | Nov 10, 2005 | Nov 2, 2005 | Oct 2005 | $0.22 | $2.09 | $2.27 |
| Dec 30, 2005 | Dec 15, 2005 | Dec 13, 2005 | Dec 5, 2005 | Nov 2005 | $0.24 | $2.33 | $2.33 |
| *All amounts shown are per trust unit amounts. | |||||||
2004 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 30, 2004 | Dec 31, 2003 | Dec 29, 2003 | Dec 15, 2003 | Dec 2003 | $0.12 | $0.12 | $1.55 |
| Feb 27, 2004 | Feb 13, 2004 | Feb 11, 2004 | Feb 2, 2004 | Jan 2004 | $0.13 | $0.25 | $1.55 |
| Mar 31, 2004 | Mar 15, 2004 | Mar 11, 2004 | Mar 2, 2004 | Feb 2004 | $0.13 | $0.38 | $1.54 |
| Apr 30, 2004 | Apr 16, 2004 | Apr 14, 2004 | Apr 6, 2004 | Mar 2004 | $0.13 | $0.51 | $1.53 |
| May 31, 2004 | May 17, 2004 | May 13, 2004 | May 4, 2004 | Apr 2004 | $0.14 | $0.65 | $1.53 |
| Jun 30, 2004 | Jun 14, 2004 | Jun 10, 2004 | Jun 2, 2004 | May 2004 | $0.14 | $0.79 | $1.54 |
| Jul 30, 2004 | Jul 15, 2004 | Jul 13, 2004 | Jul 6, 2004 | Jun 2004 | $0.15 | $0.94 | $1.56 |
| Aug 31, 2004 | Aug 16, 2004 | Aug 12, 2004 | Aug 3, 2004 | Jul 2004 | $0.16 | $1.10 | $1.59 |
| Sep 30, 2004 | Sep 15, 2004 | Sep 13, 2004 | Sep 2, 2004 | Aug 2004 | $0.17 | $1.27 | $1.63 |
| Oct 29, 2004 | Oct 15, 2004 | Oct 13, 2004 | Oct 4, 2004 | Sep 2004 | $0.18 | $1.45 | $1.69 |
| Nov 30, 2004 | Nov 16, 2004 | Nov 12, 2004 | Nov 3, 2004 | Oct 2004 | $0.19 | $1.64 | $1.76 |
| Dec 31, 2004 | Dec 15, 2004 | Dec 13, 2004 | Dec 3, 2004 | Nov 2004 | $0.18 | $1.82 | $1.82 |
| *All amounts shown are per trust unit amounts. | |||||||
2003 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 31, 2003 | Dec 31, 2002 | Dec 27, 2002 | Dec 18, 2002 | Dec 2002 | $0.11 | $0.11 | $1.43 |
| Feb 28, 2003 | Feb 14, 2003 | Feb 12, 2003 | Feb 4, 2003 | Jan 2003 | $0.13 | $0.24 | $1.45 |
| Mar 31, 2003 | Mar 17, 2003 | Mar 13, 2003 | Mar 6, 2003 | Feb 2003 | $0.14 | $0.38 | $1.49 |
| Apr 30, 2003 | Apr 15, 2003 | Apr 11, 2003 | Apr 2, 2003 | Mar 2003 | $0.14 | $0.52 | $1.51 |
| May 30, 2003 | May 15, 2003 | May 13, 2003 | May 5, 2003 | Apr 2003 | $0.14 | $0.66 | $1.52 |
| Jun 30, 2003 | Jun 16, 2003 | Jun 12, 2003 | Jun 4, 2003 | May 2003 | $0.13 | $0.79 | $1.52 |
| Jul 31, 2003 | Jul 15, 2003 | Jul 11, 2003 | Jul 3, 2003 | Jun 2003 | $0.13 | $0.92 | $1.53 |
| Aug 29, 2003 | Aug 15, 2003 | Aug 13, 2003 | Aug 6, 2003 | Jul 2003 | $0.13 | $1.05 | $1.54 |
| Sep 30, 2003 | Sep 15, 2003 | Sep 11, 2003 | Sep 4, 2003 | Aug 2003 | $0.13 | $1.18 | $1.55 |
| Oct 31, 2003 | Oct 15, 2003 | Oct 10, 2003 | Oct 3, 2003 | Sep 2003 | $0.12 | $1.30 | $1.54 |
| Nov 28, 2003 | Nov 17, 2003 | Nov 13, 2003 | Nov 5, 2003 | Oct 2003 | $0.12 | $1.42 | $1.53 |
| Dec 31, 2003 | Dec 15, 2003 | Dec 11, 2003 | Dec 4, 2003 | Nov 2003 | $0.12 | $1.54 | $1.54 |
| *All amounts shown are per trust unit amounts. | |||||||
2002 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | 12-Month Trailing |
| Jan 31, 2002 | Dec 31, 2001 | Dec 27, 2001 | Dec 18, 2001 | Dec 2001 | $0.11 | $0.11 | n/a |
| Feb 28, 2002 | Jan 31, 2002 | Jan 29, 2002 | Jan 22, 2002 | Jan 2002 | $0.11 | $0.22 | n/a |
| Apr 1, 2002 | Mar 15, 2002 | Mar 13, 2002 | Mar 4, 2002 | Feb 2002 | $0.10 | $0.32 | n/a |
| Apr 30, 2002 | Apr 15, 2002 | Apr 11, 2002 | Apr 3, 2002 | Mar 2002 | $0.12 | $0.44 | n/a |
| May 31, 2002 | May 15, 2002 | May 13, 2002 | May 2, 2002 | Apr 2002 | $0.13 | $0.57 | n/a |
| Jun 28, 2002 | Jun 14, 2002 | Jun 12, 2002 | Jun 4, 2002 | May 2002 | $0.13 | $0.70 | n/a |
| Jul 31, 2002 | Jul 15, 2002 | Jul 11, 2002 | Jul 3, 2002 | Jun 2002 | $0.12 | $0.82 | $1.51 |
| Aug 30, 200 | Aug 16, 2002 | Aug 14, 2002 | Aug 7, 2002 | Jul 2002 | $0.12 | $0.94 | $1.48 |
| Sep 30, 2002 | Sep 16, 2002 | Sep 12, 2002 | Sep 4, 2002 | Aug 2002 | $0.12 | $1.06 | $1.45 |
| Oct 31, 2002 | Oct 18, 2002 | Oct 16, 2002 | Oct 8, 2002 | Sep 2002 | $0.13 | $1.19 | $1.43 |
| Nov 29, 2002 | Nov 15, 2002 | Nov 13, 2002 | Nov 5, 2002 | Oct 2002 | $0.13 | $1.32 | $1.43 |
| Dec 31, 2002 | Dec 16, 2002 | Dec 12, 2002 | Dec 4, 2002 | Nov 2002 | $0.11 | $1.43 | $1.43 |
| *All amounts shown are per trust unit amounts. | |||||||
2001 |
|||||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount | Year to Date | |
| Aug 31, 2001 | Aug 15, 2001 | Aug 10, 2001 | Aug 2, 2001 | Jul 2001 | $0.15 | $0.15 | |
| Oct 1, 2001 | Sep 17, 2001 | Sep 13, 2001 | Sep 4, 2001 | Aug 2001 | $0.15 | $0.30 | |
| Oct 31, 2001 | Oct 15, 2001 | Oct 11, 2001 | Oct 3, 2001 | Sep 2001 | $0.15 | $0.45 | |
| Nov 30, 2001 | Nov 15, 2001 | Nov 13, 2001 | Nov 2, 2001 | Oct 2001 | $0.13 | $0.58 | |
| Dec 31, 2001 | Dec 14, 2001 | Dec 12, 2001 | Dec 4, 2001 | Nov 2001 | $0.11 | $0.69 | |
| *All amounts shown are per trust unit amounts. | |||||||
2002 |
|||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount |
| Jan 31, 2002 | Dec 31, 2001 | Dec 27, 2001 | Dec 18, 2001 | Dec 2001 | $0.14 |
| Feb 28, 2002 | Jan 31, 2002 | Jan 29, 2002 | Jan 22, 2002 | Jan 2002 | $0.14 |
| *All amounts shown are per trust unit amounts. | |||||
2001 |
|||||
| Payment Date | Record Date | Ex-Distribution Date | Declaration Date | Production Month | Amount |
| Aug 31, 2001 | Aug 15, 2001 | Aug 10, 2001 | Aug 2, 2001 | Jul 2001 | $0.18 |
| Oct 1, 2001 | Sep 17, 2001 | Sep 13, 2001 | Sep 4, 2001 | Aug 2001 | $0.18 |
| Oct 31, 2001 | Oct 15, 2001 | Oct 11, 2001 | Oct 3, 2001 | Sep 2001 | $0.18 |
| Nov 30, 2001 | Nov 15, 2001 | Nov 13, 2001 | Nov 2, 2001 | Oct 2001 | $0.16 |
| Dec 31, 2001 | Dec 14, 2001 | Dec 12, 2001 | Dec 4, 2001 | Nov 2001 | $0.14 |
| *All amounts shown are per trust unit amounts. | |||||
