|
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 MONTHS ENDED SEPTEMBER 30, 2009 | |||||||||||||||||
| Net Earnings | $16,427,000 | ||||||||||||||||
| Net Earnings per Share | |||||||||||||||||
| - Basic | $0.92 | ||||||||||||||||
| - Fully Diluted | $0.92 | ||||||||||||||||
| Cash Flow from Operations | $25,225,000 | ||||||||||||||||
| Capital Expenditures and Acquisitions | $22,616,000 | ||||||||||||||||
| Cash Payments per share | $1.20 | ||||||||||||||||
| 6 MONTHS ENDED JUNE 30, 2009 | |
|---|---|
| Net Earnings | $10,637,000 |
| Net Earnings per Share | |
| - Basic | $0.61 |
| - Fully Diluted | $0.61 |
| Cash Flow from Operations | $15,870,000 |
| Capital Expenditures and Acquisitions | $4,956,000 |
| Cash Payments per share | $0.76 |
| 3 MONTHS ENDED MARCH 31, 2009 | |
|---|---|
| Net Earnings | $6,093,000 |
| Net Earnings per Share | |
| - Basic | $0.35 |
| - Fully Diluted | $0.35 |
| Cash Flow from Operations | $6,632,000 |
| Capital Expenditures and Acquisitions | $2,696,000 |
| Cash Payments per share | $0.36 |


