Summary of Oil and Gas Reserves as of December 31, 2009
| Reserve Category |
Light and
Medium Oil Gross (Mbbl) |
Natural
Gas Gross (MMcF) |
Natural Gas
Liquids Gross (Mbbl) |
BOE
Gross (Mboe) |
||||
|---|---|---|---|---|---|---|---|---|
| Proved | ||||||||
| Developed Producing | 14,248 | 32,103 | 1,271 | 20,869 | ||||
| Developed Non-Producing | 220 | 760 | 7 | 354 | ||||
| Undeveloped | 3,284 | 3,779 | 190 | 4,104 | ||||
| Total Proved | 17,752 | 36,642 | 1,468 | 25,327 | ||||
| Probable | 7,923 | 12,896 | 425 | 10,497 | ||||
| Total Proved Plus Probable | 25,675 | 49,539 | 1,893 | 35,824 | ||||
| The Company’s only operations are in Canada. | ||||||||
Reserves Growth (P+P) (mboe)



