Summary of Oil and Gas Reserves as of December 31, 2010
| Reserve Category |
Light and
Medium Oil Gross (Mbbl) |
Natural
Gas Gross (MMcF) |
Natural Gas
Liquids Gross (Mbbl) |
BOE
Gross (Mboe) |
||||
|---|---|---|---|---|---|---|---|---|
| Proved | ||||||||
| Developed Producing | 15,594.4 | 32,552 | 1,400.7 | 22,420.3 | ||||
| Developed Non-Producing | 206.1 | 507 | 12.6 | 303.3 | ||||
| Undeveloped | 4,693.0 | 5,441 | 251.7 | 5,851.4 | ||||
| Total Proved | 20,493.5 | 38,500 | 1,665.0 | 28,575.1 | ||||
| Probable | 7,708.2 | 15,192 | 581.7 | 10,822.0 | ||||
| Total Proved Plus Probable | 28,201.7 | 53,692 | 2,246.7 | 39,397.0 | ||||


