Pro Forma Summary of Oil and Gas Reserves as of December 31, 2012 (Bonterra and Spartan)
| Reserve Category |
Light and
Medium Oil Gross (Mbbl) |
Natural
Gas Gross (MMcF) |
Natural Gas
Liquids Gross (Mbbl) |
BOE
Gross (Mboe) |
||||
|---|---|---|---|---|---|---|---|---|
| Proved | ||||||||
| Developed Producing | 20,435.5 | 42,799 | 1,828.5 | 29,397.2 | ||||
| Developed Non-Producing | 966.5 | 3,314 | 89.7 | 1,608.6 | ||||
| Undeveloped | 16,267.0 | 23,597 | 1,106.7 | 21,306.5 | ||||
| Total Proved | 37,669.0 | 69,710 | 3,024.9 | 52,312.2 | ||||
| Probable | 12,954.1 | 25,374 | 1,041.9 | 18,225.0 | ||||
| Total Proved Plus Probable | 50,623.1 | 95,084 | 4,066.7 | 70,537.2 | ||||


