Investors
Dividends
2020
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2020 | Jan 15, 2020 | Jan 14, 2020 | Jan 2, 2020 | December | $0.01 | $0.01 | $0.12 |
Feb 28, 2020 | Feb 14, 2020 | Feb 13, 2020 | Feb 3, 2020 | January | $0.01 | $0.02 | $0.12 |
Mar 31, 2020 | Mar 16, 2020 | Mar 13, 2020 | Mar 2, 2020 | February | $0.01 | $0.03 | $0.12 |
2019
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2019 | Jan 15, 2019 | Jan 14, 2019 | Jan 2, 2019 | December | $0.01 | $0.01 | $1.02 |
Feb 28, 2019 | Feb 15, 2019 | Feb 14, 2019 | Feb 1, 2019 | January | $0.01 | $0.02 | $0.93 |
Mar 29, 2019 | Mar 15, 2019 | Mar 14, 2019 | Mar 1, 2019 | February | $0.01 | $0.03 | $0.84 |
Apr 30, 2019 | Apr 15, 2019 | Apr 12, 2019 | Apr 1, 2019 | March | $0.01 | $0.04 | $0.75 |
May 31, 2019 | May 15, 2019 | May 14, 2019 | May 1, 2019 | April | $0.01 | $0.05 | $0.66 |
Jun 28, 2019 | Jun 14, 2019 | Jun 13, 2019 | Jun 3, 2019 | May | $0.01 | $0.06 | $0.57 |
Jul 31, 2019 | Jul 15, 2019 | Jul 12, 2019 | Jul 2, 2019 | June | $0.01 | $0.07 | $0.48 |
Aug 30, 2019 | Aug 15, 2019 | Aug 14, 2019 | Aug 1, 2019 | July | $0.01 | $0.08 | $0.39 |
Sep 30, 2019 | Sept 16, 2019 | Sept 13, 2019 | Sept 3, 2019 | August | $0.01 | $0.09 | $0.30 |
Oct 31, 2019 | Oct 15, 2019 | Oct 11, 2019 | Oct 1, 2019 | September | $0.01 | $0.10 | $0.21 |
Nov 29, 2019 | Nov 15, 2019 | Nov 14, 2019 | Nov 1, 2019 | October | $0.01 | $0.11 | $0.12 |
Dec 31, 2019 | Dec 16, 2019 | Dec 13, 2019 | Dec 2, 2019 | November | $0.01 | $0.12 | $0.12 |
2018
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2018 | Jan 15, 2018 | Jan 12, 2018 | Jan 2, 2018 | December | $0.10 | $0.10 | $1.20 |
Feb 28, 2018 | Feb 15, 2018 | Feb 14, 2018 | Feb 1, 2018 | January | $0.10 | $0.20 | $1.20 |
Mar 29, 2018 | Mar 15, 2018 | Mar 14, 2018 | Mar 1, 2018 | February | $0.10 | $0.30 | $1.20 |
Apr 30, 2018 | Apr 16, 2018 | Apr 13, 2018 | Apr 2, 2018 | March | $0.10 | $0.40 | $1.20 |
May 31, 2018 | May 15, 2018 | May 14, 2018 | May 1, 2018 | April | $0.10 | $0.50 | $1.20 |
Jun 29, 2018 | Jun 15, 2018 | Jun 14, 2018 | Jun 1, 2018 | May | $0.10 | $0.60 | $1.20 |
Jul 31, 2018 | Jul 16, 2018 | Jul 13, 2018 | Jul 3, 2018 | June | $0.10 | $0.70 | $1.20 |
Aug 31, 2018 | Aug 15, 2018 | Aug 14, 2018 | Aug 1, 2018 | July | $0.10 | $0.80 | $1.20 |
Sep 28, 2018 | Sep 14, 2018 | Sep 13, 2018 | Sep 4, 2018 | August | $0.10 | $0.90 | $1.20 |
Oct 31, 2018 | Oct 15, 2018 | Oct 12, 2018 | Oct 1, 2018 | September | $0.10 | $1.00 | $1.20 |
Nov 30, 2018 | Nov 15, 2018 | Nov 14, 2018 | Nov 1, 2018 | October | $0.10 | $1.10 | $1.20 |
Dec 31, 2018 | Dec 14, 2018 | Dec 13, 2018 | Dec 3, 2018 | November | $0.01 | $1.11 | $1.11 |
2017
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2017 | Jan 16, 2017 | Jan 12, 2017 | Jan 3, 2017 | December | $0.10 | $0.10 | $1.20 |
Feb 28, 2017 | Feb 15, 2017 | Feb 13, 2017 | Feb 3, 2017 | January | $0.10 | $0.20 | $1.20 |
Mar 31, 2017 | Mar 15, 2017 | Mar 13, 2017 | Mar 1, 2017 | February | $0.10 | $0.30 | $1.20 |
Apr 28, 2017 | Apr 17, 2017 | Apr 12, 2017 | Apr 3, 2017 | March | $0.10 | $0.40 | $1.20 |
May 31, 2017 | May 15, 2017 | May 11, 2017 | May 1, 2017 | April | $0.10 | $0.50 | $1.20 |
Jun 30, 2017 | Jun 15, 2017 | Jun 13, 2017 | Jun 1, 2017 | May | $0.10 | $0.60 | $1.20 |
Jul 31, 2017 | Jul 14, 2017 | Jul 12, 2017 | Jul 4, 2017 | June | $0.10 | $0.70 | $1.20 |
Aug 31, 2017 | Aug 15, 2017 | Aug 11, 2017 | Aug 1, 2017 | July | $0.10 | $0.80 | $1.20 |
Sep 29, 2017 | Sep 15, 2017 | Sep 14, 2017 | Sep 1, 2017 | August | $0.10 | $0.90 | $1.20 |
Oct 31, 2017 | Oct 16, 2017 | Oct 13, 2017 | Oct 2, 2017 | September | $0.10 | $1.00 | $1.20 |
Nov 30, 2017 | Nov 15, 2017 | Nov 14, 2017 | Nov 1, 2017 | October | $0.10 | $1.10 | $1.20 |
Dec 29, 2017 | Dec 15, 2017 | Dec 14, 2017 | Dec 1, 2017 | November | $0.10 | $1.20 | $1.20 |
2016
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 29, 2016 | Jan 15, 2016 | Jan 13, 2016 | Jan 4, 2016 | December | $0.10 | $0.10 | $1.75 |
Feb 29, 2016 | Feb 16, 2016 | Feb 11, 2016 | Feb 1, 2016 | January | $0.10 | $0.20 | $1.70 |
Mar 31, 2016 | Mar 15, 2016 | Mar 11, 2016 | Mar 1, 2016 | February | $0.10 | $0.30 | $1.65 |
Apr 29, 2016 | Apr 15, 2016 | Apr 13, 2016 | Apr 1, 2016 | March | $0.10 | $0.40 | $1.60 |
May 31, 2016 | May 16, 2016 | May 12, 2016 | May 2, 2016 | April | $0.10 | $0.50 | $1.55 |
Jun 30, 2016 | Jun 15, 2016 | Jun 13, 2016 | Jun 1, 2016 | May | $0.10 | $0.60 | $1.50 |
Jul 29, 2016 | Jul 15, 2016 | Jul 13, 2016 | Jul 4, 2016 | June | $0.10 | $0.70 | $1.45 |
Aug 31, 2016 | Aug 15, 2016 | Aug 11, 2016 | Aug 2, 2016 | July | $0.10 | $0.80 | $1.40 |
Sep 30, 2016 | Sep 15, 2016 | Sep 13, 2016 | Sep 1, 2016 | August | $0.10 | $0.90 | $1.35 |
Oct 31, 2016 | Oct 14, 2016 | Oct 12, 2016 | Oct 3, 2016 | September | $0.10 | $1.00 | $1.30 |
Nov 30, 2016 | Nov 15, 2016 | Nov 11, 2016 | Nov 1, 2016 | October | $0.10 | $1.10 | $1.25 |
Dec 30, 2016 | Dec 15, 2016 | Dec 11, 2016 | Dec 1, 2016 | November | $0.10 | $1.20 | $1.20 |
2015
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 30, 2015 | Jan 15, 2015 | Jan 13, 2015 | Jan 2, 2015 | December | $0.30 | $0.30 | $3.55 |
Feb 27, 2015 | Feb 13, 2015 | Feb 11, 2015 | Feb 2, 2015 | January | $0.15 | $0.45 | $3.41 |
Mar 31, 2015 | Mar 16, 2015 | Mar 12, 2015 | Mar 2, 2015 | February | $0.15 | $0.60 | $3.27 |
Apr 30, 2015 | Apr 15, 2015 | Apr 13, 2015 | Apr 1, 2015 | March | $0.15 | $0.75 | $3.13 |
May 29, 2015 | May 15, 2015 | May 13, 2015 | May 1, 2015 | April | $0.15 | $0.90 | $2.99 |
Jun 30, 2015 | Jun 15, 2015 | Jun 11, 2015 | Jun 1, 2015 | May | $0.15 | $1.05 | $2.85 |
Jul 31, 2015 | Jul 15, 2015 | Jul 13, 2015 | Jul 2, 2015 | June | $0.15 | $1.20 | $2.70 |
Aug 31, 2015 | Aug 14, 2015 | Aug 12, 2015 | Aug 4, 2015 | July | $0.15 | $1.35 | $2.55 |
Sep 30, 2015 | Sep 15, 2015 | Sep 11, 2015 | Sep 1, 2015 | August | $0.15 | $1.50 | $2.40 |
Oct 30, 2015 | Oct 15, 2015 | Oct 13, 2015 | Oct 1, 2015 | September | $0.15 | $1.65 | $2.25 |
Nov 30, 2015 | Nov 16, 2015 | Nov 12, 2015 | Nov 2, 2015 | October | $0.15 | $1.80 | $2.10 |
Dec 31, 2015 | Dec 15, 2015 | Dec 11, 2015 | Dec 1, 2015 | November | $0.15 | $1.95 | $1.95 |
2014
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2014 | Jan 15, 2014 | Jan 13, 2013 | Jan 2, 2015 | Dec 2013 | $0.29 | $0.29 | $3.36 |
Feb 28, 2014 | Feb 14, 2014 | Feb 12, 2014 | Feb 3, 2014 | Jan 2014 | $0.29 | $0.58 | $3.39 |
Mar 31, 2014 | Mar 14, 2014 | Mar 12, 2014 | Mar 3, 2014 | Feb 2014 | $0.29 | $0.87 | $3.40 |
Apr 30, 2014 | Apr 15, 2014 | Apr 11, 2014 | Apr 1, 2014 | March 2014 | $0.29 | $1.16 | $3.41 |
May 30, 2014 | May 15, 2014 | May 13, 2014 | May 1, 2014 | April 2014 | $0.29 | $1.45 | $3.42 |
Jun 30, 2014 | Jun 16, 2014 | Jun 12, 2014 | Jun 2, 2014 | May 2014 | $0.29 | $1.74 | $3.43 |
Jul 31, 2015 | Jul 15, 2014 | Jul 11, 2014 | Jul 2, 2014 | June 2014 | $0.30 | $2.04 | $3.45 |
Aug 29, 2014 | Aug 15, 2014 | Aug 13, 2014 | Aug 1, 2014 | July 2014 | $0.30 | $2.34 | $3.47 |
Sep 30, 2014 | Sep 15, 2014 | Sep 11, 2014 | Sep 2, 2014 | Aug 2014 | $0.30 | $2.64 | $3.49 |
Oct 31 2014 | Oct 15, 2014 | Oct 10, 2014 | Oct 1, 2014 | Sep 2014 | $0.30 | $2.94 | $3.51 |
Nov 28, 2014 | Nov 14, 2014 | Nov 12, 2014 | Nov 3, 2014 | Oct 2014 | $0.30 | $3.24 | $3.53 |
Dec 31, 2014 | Dec 15, 2014 | Dec 11, 2014 | Dec 1, 2014 | Nov 2014 | $0.30 | $3.54 | $3.55 |
2013
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2013 | Jan 15, 2013 | Jan 11, 2013 | Jan 3, 2013 | Dec 2012 | $0.26 | $0.26 | $3.12 |
Feb 28, 2013 | Feb 15, 2013 | Feb 13, 2013 | Feb 4, 2013 | Jan 2013 | $0.26 | $0.52 | $3.12 |
Mar 28, 2013 | Mar 15, 2013 | Mar 13, 2013 | Mar 4, 2013 | Feb 2013 | $0.28 | $0.80 | $3.14 |
Apr 30, 2013 | Apr 14, 2013 | Apr 11, 2013 | Apr 2, 2013 | March 2013 | $0.28 | $1.08 | $3.16 |
May 31, 2013 | May 15, 2013 | May 13, 2013 | May 2, 2013 | April 2013 | $0.28 | $1.36 | $3.18 |
Jun 28, 2013 | Jun 14, 2013 | Jun 12, 2013 | Jun 3, 2013 | May 2013 | $0.28 | $1.64 | $3.20 |
Jul 31, 2013 | Jul 15, 2013 | Jul 11, 2013 | Jul 2, 2013 | June 2013 | $0.28 | $1.92 | $3.22 |
Aug 30, 2013 | Aug 15, 2013 | Aug 13, 2013 | Aug 1, 2013 | July 2013 | $0.28 | $2.20 | $3.24 |
Sep 30, 2013 | Sep 16, 2013 | Sep 12, 2013 | Sep 3, 2013 | Aug 2013 | $0.28 | $2.48 | $3.26 |
Oct 31, 2013 | Oct 15, 2013 | Oct 11, 2013 | Oct 3, 2013 | Sep 2013 | $0.28 | $2.76 | $3.28 |
Nov 29, 2013 | Nov 15, 2013 | Nov 13, 2013 | Nov 1, 2013 | Oct 2013 | $0.28 | $3.04 | $3.30 |
Dec 31, 2013 | Dec 16, 2013 | Dec 12, 2013 | Dec 2, 2013 | Nov 2013 | $0.29 | $3.33 | $3.33 |
2012
Payment Date | Record Date | Ex-Dividend Date | Declaration Date | Production Month | Amount | YTD | 12-Month Trailing |
---|---|---|---|---|---|---|---|
Jan 31, 2012 | Jan 16, 2012 | Jan 12, 2012 | Jan 4, 2012 | Dec 2011 | $0.26 | $0.26 | $3.06 |
Feb 29, 2012 | Feb 15, 2012 | Feb 13, 2012 | Feb 2, 2012 | Jan 2012 | $0.26 | $0.52 | $3.08 |
Mar 30, 2012 | Mar 15, 2012 | Mar 13, 2012 | Mar 2, 2012 | Feb 2012 | $0.26 | $0.78 | $3.10 |
Apr 30, 2012 | Apr 16, 2012 | Apr 12, 2012 | Apr 3, 2012 | March 2012 | $0.26 | $1.04 | $3.12 |
May 31, 2012 | May 15, 2012 | May 11, 2012 | May 3, 2012 | April 2012 | $0.26 | $1.30 | $3.12 |
Jun 29, 2012 | Jun 15, 2012 | Jun 13, 2012 | Jun 4, 2012 | May 2012 | $0.26 | $1.56 | $3.12 |
Jul 31, 2012 | Jul 16, 2012 | Jul 12, 2012 | Jul 4, 2012 | June 2012 | $0.26 | $1.82 | $3.12 |
Aug 31, 2012 | Aug 15, 2012 | Aug 13, 2012 | Aug 2, 2012 | July 2012 | $0.26 | $2.08 | $3.12 |
Sep 28, 2012 | Sep 14, 2012 | Sep 12, 2012 | Sep 5, 2012 | Aug 2012 | $0.26 | $2.34 | $3.12 |
Oct 31, 2012 | Oct 15, 2012 | Oct 11, 2012 | Oct 2, 2012 | Sep 2012 | $0.26 | $2.60 | $3.12 |
Nov 30, 2012 | Nov 15, 2012 | Nov 13, 2012 | Nov 1, 2012 | Oct 2012 | $0.26 | $2.86 | $3.12 |
Dec 31, 2012 | Dec 14, 2012 | Dec 12, 2012 | Dec 4, 2012 | Nov 2012 | $0.26 | $3.12 | $3.12 |